|  | Compare Our Copper Canyon Trips
 
                
                  
                    | Trip Features | Deluxe Escorted Trips | Independent Trips | Independent to the Bottom |  
                    | 7-day | 8-day | 11-day | 14-day | 4-day | 5-day | 6-day | 8-day | 7-day | 8-day | 9-day | 10-day | 11-day |  
                    | Escorted by Bilingual Guides |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Tours with Native Guides |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Copper Canyon Train |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Destinations (days) |  |  |  |  |  |  |  |  |  |  |  |  |  |  Los Mochis |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 
                    | El Fuerte | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |  
                    | Cerocahui |  |  | 2 | 2 |  |  |  | 2 |  |  | 2 | 2 | 2 |  
                    | Divisadero | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |  | 1 |  | 1 | 1 |  
                    | Creel | 2 | 2 | 2 | 2 |  | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |  
                    | Batopilas |  | 2 | 2 | 2 |  |  |  |  | 2 | 2 | 2 | 2 | 2 |  
                    | Chihuahua | 2 | 1 | 2 | 2 |  |  |  |  |  |  |  |  | 2 |  
                   
                    | Highlights |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Cusárare
                      Falls |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Basaseachic
                      Falls |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Town
                      of Urique |  |  |  |  |  |  |  |  * |  |  |  * |  * |  * |  
                    | Mennonite
                      Settlements |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Chihuahua
                      City Tour |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Mayo
                      Indian Village |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Lost
                      Satevo Cathedral |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Topolobampo Bay Cruise |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Hiking
                      (optional) |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                    | Horseback
                      Riding |  |  |  * |  * |  |  |  |  * |  |  |  * |  * |  * |  
                    | Aerial Tram & Zip Line |  ** |  ** |  ** |  ** |  ** |  ** |  ** |  ** |  |  ** |  |  ** |  ** |  
                    | Meals Included | 15 | 20 | 29 | 36 | 5 | 7 | 8 | 14 | 5 | 8 | 11 | 14 | 15 |  
                    | Price includes taxes ($US) | 2,480 | 2,610 | 3,540 | 4,610 | 1,100 | 1,280 | 1,380 | 1,670 | 1,620 | 1,760 | 1,880 | 2,060 | 2,150 |  
                  
                    | * Horseback Riding
                      or Urique are optional add-ons to these trips. **Aerial Tram & Zip Line are optional add-ons to these trips.
 |  
 
                
                  
                    | Phone us at: 
  |  
                    | E-mail us at: 
   |  
                    | The California Native 6701 W. 87th Place, Los Angeles CA 90045
 
 
 |  |  |